<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Matters of Varying Insignificance</title>
	<atom:link href="http://www.john-zhu.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.john-zhu.com/blog</link>
	<description>Useful Resources for Some, Useless Rants for Others</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:25:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Revelation from CNN: People in China Eat Dogs and Cats!! by John Zhu</title>
		<link>http://www.john-zhu.com/blog/2010/03/12/revelation-from-cnn-people-in-china-eat-dogs-and-cats/comment-page-1/#comment-5274</link>
		<dc:creator>John Zhu</dc:creator>
		<pubDate>Fri, 12 Mar 2010 18:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-zhu.com/blog/?p=3237#comment-5274</guid>
		<description>If you want to see the exact opposite of the comments on BoingBoing, check out the comment thread on the CNN blog post about this story. It&#039;s everything I hate about American ethnocentrism. 
 
&lt;a href=&quot;http://connecttheworld.blogs.cnn.com/2010/03/09/should-cats-and-dogs-be-used-as-food/&quot; target=&quot;_blank&quot;&gt;http://connecttheworld.blogs.cnn.com/2010/03/09/s...&lt;/a&gt; 
 
As for Bingley&#039;s fate, that&#039;ll depend on how big a brat he is on the day of the Chinese takeover. </description>
		<content:encoded><![CDATA[<p>If you want to see the exact opposite of the comments on BoingBoing, check out the comment thread on the CNN blog post about this story. It&#039;s everything I hate about American ethnocentrism. </p>
<p><a href="http://connecttheworld.blogs.cnn.com/2010/03/09/should-cats-and-dogs-be-used-as-food/" target="_blank"></a><a href="http://connecttheworld.blogs.cnn.com/2010/03/09/s.." rel="nofollow">http://connecttheworld.blogs.cnn.com/2010/03/09/s..</a>. </p>
<p>As for Bingley&#039;s fate, that&#039;ll depend on how big a brat he is on the day of the Chinese takeover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revelation from CNN: People in China Eat Dogs and Cats!! by Courtney</title>
		<link>http://www.john-zhu.com/blog/2010/03/12/revelation-from-cnn-people-in-china-eat-dogs-and-cats/comment-page-1/#comment-5273</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-zhu.com/blog/?p=3237#comment-5273</guid>
		<description>It looks like Wickham (on the right) is reacting to that headline. &quot;They eat CATS?!&quot; Hee. Don&#039;t worry, Wick, John&#039;s folks would rather go vegetarian than eat you. :)  
 
I was pleasantly surprised by the comments on BoingBoing, most of which were of the &quot;I could never eat cat or dog myself, but it&#039;s a different culture, what&#039;s the big deal?&quot; variety. 
 
And I look forward to the day when China takes over and rescues us all from frozen and processed food. As long as I can get tanks of fresh fish in every restaurant, char siu bao for breakfast, dongpo pork and beggar&#039;s chicken, I welcome our red overlords with open arms (just as long as they don&#039;t make me eat Bingley!). </description>
		<content:encoded><![CDATA[<p>It looks like Wickham (on the right) is reacting to that headline. &quot;They eat CATS?!&quot; Hee. Don&#039;t worry, Wick, John&#039;s folks would rather go vegetarian than eat you. <img src='http://www.john-zhu.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   </p>
<p>I was pleasantly surprised by the comments on BoingBoing, most of which were of the &quot;I could never eat cat or dog myself, but it&#039;s a different culture, what&#039;s the big deal?&quot; variety. </p>
<p>And I look forward to the day when China takes over and rescues us all from frozen and processed food. As long as I can get tanks of fresh fish in every restaurant, char siu bao for breakfast, dongpo pork and beggar&#039;s chicken, I welcome our red overlords with open arms (just as long as they don&#039;t make me eat Bingley!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Of Water, Pot, Firewood, and Chinese Medicine by Web Design Plano</title>
		<link>http://www.john-zhu.com/blog/2010/02/18/of-water-pot-firewood-and-chinese-medicine/comment-page-1/#comment-5266</link>
		<dc:creator>Web Design Plano</dc:creator>
		<pubDate>Mon, 22 Feb 2010 21:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-zhu.com/blog/?p=3133#comment-5266</guid>
		<description>I have to agree with this fact and I am not Chinese. To many times over here do we give medicine say for a headache. Sure this solves a headache for the time but does not solve the mad problem. We just mask the problem instead of solving. I think a lot of the problems with people getting ill has to do with diet and what we eat. but we live in a fast paste society. So the problem not the symptoms. 
 
Samuel </description>
		<content:encoded><![CDATA[<p>I have to agree with this fact and I am not Chinese. To many times over here do we give medicine say for a headache. Sure this solves a headache for the time but does not solve the mad problem. We just mask the problem instead of solving. I think a lot of the problems with people getting ill has to do with diet and what we eat. but we live in a fast paste society. So the problem not the symptoms. </p>
<p>Samuel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Chinese New Year! by Courtney</title>
		<link>http://www.john-zhu.com/blog/2010/02/15/happy-chinese-new-year-2/comment-page-1/#comment-5265</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Thu, 18 Feb 2010 01:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-zhu.com/blog/?p=3127#comment-5265</guid>
		<description>All the more nian gao for me! :) </description>
		<content:encoded><![CDATA[<p>All the more nian gao for me! <img src='http://www.john-zhu.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Chinese New Year! by John Zhu</title>
		<link>http://www.john-zhu.com/blog/2010/02/15/happy-chinese-new-year-2/comment-page-1/#comment-5264</link>
		<dc:creator>John Zhu</dc:creator>
		<pubDate>Tue, 16 Feb 2010 01:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-zhu.com/blog/?p=3127#comment-5264</guid>
		<description>Thanks Emma. Happy New Year to you too. I actually always liked the turnip cake more than the Nian Gao :-) </description>
		<content:encoded><![CDATA[<p>Thanks Emma. Happy New Year to you too. I actually always liked the turnip cake more than the Nian Gao <img src='http://www.john-zhu.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Chinese New Year! by Emma Lee</title>
		<link>http://www.john-zhu.com/blog/2010/02/15/happy-chinese-new-year-2/comment-page-1/#comment-5263</link>
		<dc:creator>Emma Lee</dc:creator>
		<pubDate>Mon, 15 Feb 2010 16:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-zhu.com/blog/?p=3127#comment-5263</guid>
		<description>Happy New Year - we had nian gao this year too (bought from Asia Market though, not homemade). Can&#039;t wait to read your book - following your progress! </description>
		<content:encoded><![CDATA[<p>Happy New Year &#8211; we had nian gao this year too (bought from Asia Market though, not homemade). Can&#039;t wait to read your book &#8211; following your progress!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing A Book by John Zhu</title>
		<link>http://www.john-zhu.com/blog/2010/02/09/writing-a-book/comment-page-1/#comment-5262</link>
		<dc:creator>John Zhu</dc:creator>
		<pubDate>Fri, 12 Feb 2010 01:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-zhu.com/blog/?p=3121#comment-5262</guid>
		<description>Thanks Cory. </description>
		<content:encoded><![CDATA[<p>Thanks Cory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing A Book by Cory Frye</title>
		<link>http://www.john-zhu.com/blog/2010/02/09/writing-a-book/comment-page-1/#comment-5261</link>
		<dc:creator>Cory Frye</dc:creator>
		<pubDate>Wed, 10 Feb 2010 20:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-zhu.com/blog/?p=3121#comment-5261</guid>
		<description>That&#039;s awesome! Congratulations, and good luck! </description>
		<content:encoded><![CDATA[<p>That&#039;s awesome! Congratulations, and good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just Can&#8217;t Get Into the Kindle by John Zhu</title>
		<link>http://www.john-zhu.com/blog/2009/05/05/just-cant-get-into-the-kindle/comment-page-1/#comment-5259</link>
		<dc:creator>John Zhu</dc:creator>
		<pubDate>Sun, 31 Jan 2010 02:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-zhu.com/blog/?p=958#comment-5259</guid>
		<description>Well, this post was written long before the iPad was even rumored to be in existence. And actually, we&#039;re now likely going to get a Kindle for my wife, especially since they&#039;ve come down in price a lot. The iPad looks slick, but I&#039;m guessing it&#039;s going to be three generations before it lives up to its potential and does what I want from a portable device that costs $500. </description>
		<content:encoded><![CDATA[<p>Well, this post was written long before the iPad was even rumored to be in existence. And actually, we&#039;re now likely going to get a Kindle for my wife, especially since they&#039;ve come down in price a lot. The iPad looks slick, but I&#039;m guessing it&#039;s going to be three generations before it lives up to its potential and does what I want from a portable device that costs $500.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just Can&#8217;t Get Into the Kindle by Chris</title>
		<link>http://www.john-zhu.com/blog/2009/05/05/just-cant-get-into-the-kindle/comment-page-1/#comment-5258</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 30 Jan 2010 19:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-zhu.com/blog/?p=958#comment-5258</guid>
		<description>Of course, we would rush out and buy a Kindle today if it looked like this: 
  They Have One it&#039;s called Apple iPAD </description>
		<content:encoded><![CDATA[<p>Of course, we would rush out and buy a Kindle today if it looked like this:<br />
  They Have One it&#039;s called Apple iPAD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Fix the Flaws of the PEJ Study on Where News Originates by John Zhu</title>
		<link>http://www.john-zhu.com/blog/2010/01/12/how-to-fix-the-flaws-of-the-pej-study-on-where-news-originates/comment-page-1/#comment-5254</link>
		<dc:creator>John Zhu</dc:creator>
		<pubDate>Mon, 25 Jan 2010 18:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-zhu.com/blog/?p=2951#comment-5254</guid>
		<description>Hi Steve. Thanks for reading and commenting. I agree with you that the Astrogirl blog should&#039;ve been included in the data because there was a fair amount of reporting mixed into the advocacy. However, I disagree with you on whether that omission, and any other potential omissions, makes the study devoid of value. So let&#039;s say someone does a study that includes all the professional outlets and government sources, tracks citizen tweets, and includes all types of bloggers and whatever other online media outlet. Let&#039;s see just a few examples of what it&#039;s leaving out: 
 
-- Phone calls/text messages: School calls parents to pick up their kids early b/c it&#039;s snowing. That phone call is reporting the news of the school closure. 
 
-- E-mails: Whether it&#039;s someone posting the tally from yesterday&#039;s fundraiser to a listserv or a friend e-mailing me to tell me our favorite restaurant just closed, a lot of news is still transmitted via this medium. In one of the storylines in the PEJ study, I can easily see someone involved in the University of Maryland&#039;s flu vaccine operations sending out e-mails to colleagues to announce the good news well before it&#039;s publicly announced, hence reporting it to a significant segment of the university community before the news hits Twitter. 
 
-- The bulletin board outside my office is covered with flyers announcing upcoming seminars. The same info is on our Web site, but b/c our Web site&#039;s main target audience isn&#039;t our students, I&#039;d wager more of them find out about the seminars by walking past the bulletin board between classes than by going to our site. So that bulletin board itself -- or the people who post the flyers on it -- is a news source. 
 
So because our hypothetical study doesn&#039;t include those sources, and who knows how many other ways in which we get news, it therefore cannot claim to be a study of a news ecosystem. It is, at best, a study of the aggregate of professional journalism outlets, government sources, people who are on Twitter, and people who blog. As a study of a news ecosystem, however, it has no value. 
 
That last graf is obviously meant to be sarcastic. Of course such a study would have value, in the same way the PEJ study has value -- it adds to our pool of data for understanding an entity of enormous proportions. A news ecosystem stretches so wide and encompasses so much in our daily lives that it would be impossible to for any one study to look at the entire ecosystem. Any such study must invariably look at portions of it, and whatever parameters you use to decide which sources to include and which to omit, there will always be debatable decisions. It may be obvious that Astrogirl should&#039;ve been included, but what if it was a little-read blog that generally doesn&#039;t report any news but on one occasion it reported something. What about someone who usually only blogs about cartoon shows wrote a couple posts about his eye witness account of an accident? Should those be included? The PEJ study&#039;s title and description perhaps could have been more concise, but that doesn&#039;t mean its findings had no value. And if PEJ had withheld the part about what percentage of news is reported by which sources, would you say the rest of its findings, such as the part about how most reporting is repetitive or how a majority of the news originates from the government, has no value? 
 
You&#039;re right that traditional media can&#039;t move forward when it&#039;s in denial, but I don&#039;t think the study was an exercise in denial. A lot of traditional media&#039;s reaction to its findings may be denial, but not the study itself. </description>
		<content:encoded><![CDATA[<p>Hi Steve. Thanks for reading and commenting. I agree with you that the Astrogirl blog should&#039;ve been included in the data because there was a fair amount of reporting mixed into the advocacy. However, I disagree with you on whether that omission, and any other potential omissions, makes the study devoid of value. So let&#039;s say someone does a study that includes all the professional outlets and government sources, tracks citizen tweets, and includes all types of bloggers and whatever other online media outlet. Let&#039;s see just a few examples of what it&#039;s leaving out: </p>
<p>&#8211; Phone calls/text messages: School calls parents to pick up their kids early b/c it&#039;s snowing. That phone call is reporting the news of the school closure. </p>
<p>&#8211; E-mails: Whether it&#039;s someone posting the tally from yesterday&#039;s fundraiser to a listserv or a friend e-mailing me to tell me our favorite restaurant just closed, a lot of news is still transmitted via this medium. In one of the storylines in the PEJ study, I can easily see someone involved in the University of Maryland&#039;s flu vaccine operations sending out e-mails to colleagues to announce the good news well before it&#039;s publicly announced, hence reporting it to a significant segment of the university community before the news hits Twitter. </p>
<p>&#8211; The bulletin board outside my office is covered with flyers announcing upcoming seminars. The same info is on our Web site, but b/c our Web site&#039;s main target audience isn&#039;t our students, I&#039;d wager more of them find out about the seminars by walking past the bulletin board between classes than by going to our site. So that bulletin board itself &#8212; or the people who post the flyers on it &#8212; is a news source. </p>
<p>So because our hypothetical study doesn&#039;t include those sources, and who knows how many other ways in which we get news, it therefore cannot claim to be a study of a news ecosystem. It is, at best, a study of the aggregate of professional journalism outlets, government sources, people who are on Twitter, and people who blog. As a study of a news ecosystem, however, it has no value. </p>
<p>That last graf is obviously meant to be sarcastic. Of course such a study would have value, in the same way the PEJ study has value &#8212; it adds to our pool of data for understanding an entity of enormous proportions. A news ecosystem stretches so wide and encompasses so much in our daily lives that it would be impossible to for any one study to look at the entire ecosystem. Any such study must invariably look at portions of it, and whatever parameters you use to decide which sources to include and which to omit, there will always be debatable decisions. It may be obvious that Astrogirl should&#039;ve been included, but what if it was a little-read blog that generally doesn&#039;t report any news but on one occasion it reported something. What about someone who usually only blogs about cartoon shows wrote a couple posts about his eye witness account of an accident? Should those be included? The PEJ study&#039;s title and description perhaps could have been more concise, but that doesn&#039;t mean its findings had no value. And if PEJ had withheld the part about what percentage of news is reported by which sources, would you say the rest of its findings, such as the part about how most reporting is repetitive or how a majority of the news originates from the government, has no value? </p>
<p>You&#039;re right that traditional media can&#039;t move forward when it&#039;s in denial, but I don&#039;t think the study was an exercise in denial. A lot of traditional media&#039;s reaction to its findings may be denial, but not the study itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Fix the Flaws of the PEJ Study on Where News Originates by Steve Buttry</title>
		<link>http://www.john-zhu.com/blog/2010/01/12/how-to-fix-the-flaws-of-the-pej-study-on-where-news-originates/comment-page-1/#comment-5253</link>
		<dc:creator>Steve Buttry</dc:creator>
		<pubDate>Mon, 25 Jan 2010 14:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-zhu.com/blog/?p=2951#comment-5253</guid>
		<description>John, I appreciate the extensive and fair mentions of my original blog post. And I especially appreciate the Homer Simpson analogy (though my sons beat you to that one). However, I should point out two things: It is inaccurate to say that the PEJ study tracked tweets. It tracked only official media tweets and the Baltimore police Twitter feed. The study did nothing to measure the place in the news ecosystem of citizen tweets. I and others have documented time and again how Twitter leads the way in breaking news information, and the failure to search citizen tweets on key stories in this study is a huge hole that undermines its findings.  
 
Also, most disturbingly, the data did not include blogs by non-journalists. I documented in a subsequent blog post (&lt;a href=&quot;http://bit.ly/6wjLYq)&quot; target=&quot;_blank&quot;&gt;http://bit.ly/6wjLYq)&lt;/a&gt; that the data excluded a blogger (of whom PEJ was aware) who posted six times in the week studied by PEJ, writing about one of the six story lines in question. She provided first-hand text and video accounts of news events and I documented four occasions (not all in that week, but all in that month) in which traditional media cited her blog. So she was clearly a part of the ecosystem. But PEJ deliberately did not include her in the quantitative aspect of the study, so we don&#039;t know how much she was following the traditional media or whether they were recycling news she had already reported. She had an opinion and an affiliation with a newsmaker (not as strong an affiliation as the Baltimore PD Twitter feed, though), so PEJ excluded her.  
 
The best you can say of the PEJ study is that it provided a snapshot of professional journalism in Baltimore. It certainly didn&#039;t study the news ecosystem. So in my second post, I amended my original view that the study had some value. In my case at least, Homer thought the parking was inadequate. 
 
I also should add that I consider myself part of old media. I just don&#039;t think we can innovate and find the path to a prosperous future when we engage in denial and the PEJ study is an exercise in denial. </description>
		<content:encoded><![CDATA[<p>John, I appreciate the extensive and fair mentions of my original blog post. And I especially appreciate the Homer Simpson analogy (though my sons beat you to that one). However, I should point out two things: It is inaccurate to say that the PEJ study tracked tweets. It tracked only official media tweets and the Baltimore police Twitter feed. The study did nothing to measure the place in the news ecosystem of citizen tweets. I and others have documented time and again how Twitter leads the way in breaking news information, and the failure to search citizen tweets on key stories in this study is a huge hole that undermines its findings.  </p>
<p>Also, most disturbingly, the data did not include blogs by non-journalists. I documented in a subsequent blog post (<a href="http://bit.ly/6wjLYq)" target="_blank">http://bit.ly/6wjLYq)</a> that the data excluded a blogger (of whom PEJ was aware) who posted six times in the week studied by PEJ, writing about one of the six story lines in question. She provided first-hand text and video accounts of news events and I documented four occasions (not all in that week, but all in that month) in which traditional media cited her blog. So she was clearly a part of the ecosystem. But PEJ deliberately did not include her in the quantitative aspect of the study, so we don&#039;t know how much she was following the traditional media or whether they were recycling news she had already reported. She had an opinion and an affiliation with a newsmaker (not as strong an affiliation as the Baltimore PD Twitter feed, though), so PEJ excluded her.  </p>
<p>The best you can say of the PEJ study is that it provided a snapshot of professional journalism in Baltimore. It certainly didn&#039;t study the news ecosystem. So in my second post, I amended my original view that the study had some value. In my case at least, Homer thought the parking was inadequate. </p>
<p>I also should add that I consider myself part of old media. I just don&#039;t think we can innovate and find the path to a prosperous future when we engage in denial and the PEJ study is an exercise in denial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Losing An Old Friend by Courtney</title>
		<link>http://www.john-zhu.com/blog/2010/01/22/losing-an-old-friend/comment-page-1/#comment-5252</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Sun, 24 Jan 2010 04:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-zhu.com/blog/?p=3045#comment-5252</guid>
		<description>What a nice tribute to Bongo! Rest in peace, ol&#039; beagle. You will be missed. </description>
		<content:encoded><![CDATA[<p>What a nice tribute to Bongo! Rest in peace, ol&#039; beagle. You will be missed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Losing An Old Friend by Ryan Keefer</title>
		<link>http://www.john-zhu.com/blog/2010/01/22/losing-an-old-friend/comment-page-1/#comment-5251</link>
		<dc:creator>Ryan Keefer</dc:creator>
		<pubDate>Fri, 22 Jan 2010 16:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-zhu.com/blog/?p=3045#comment-5251</guid>
		<description>Thanks so much for posting this. We miss him so much. I&#039;m sorry you didn&#039;t get to say goodbye, but it was a tough decision. He wasn&#039;t eating, which as we know, isn&#039;t Bongo at all. I&#039;m working on writing something for Keefer Madness, but haven&#039;t had the heart to do it. It&#039;s still raw and I still unconsciously look for him around the house.   </description>
		<content:encoded><![CDATA[<p>Thanks so much for posting this. We miss him so much. I&#039;m sorry you didn&#039;t get to say goodbye, but it was a tough decision. He wasn&#039;t eating, which as we know, isn&#039;t Bongo at all. I&#039;m working on writing something for Keefer Madness, but haven&#039;t had the heart to do it. It&#039;s still raw and I still unconsciously look for him around the house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thinking the Unthinkable: UNC Missing the NCAA Tournament? by Emma Lee</title>
		<link>http://www.john-zhu.com/blog/2010/01/21/thinking-the-unthinkable-unc-missing-the-ncaa-tournament/comment-page-1/#comment-5249</link>
		<dc:creator>Emma Lee</dc:creator>
		<pubDate>Thu, 21 Jan 2010 21:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-zhu.com/blog/?p=3027#comment-5249</guid>
		<description>I know they are rebuilding, but seriously, losing to College of Charleston? </description>
		<content:encoded><![CDATA[<p>I know they are rebuilding, but seriously, losing to College of Charleston?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Own &#8220;Best of the Triangle&#8221; List by Ronbo</title>
		<link>http://www.john-zhu.com/blog/2009/06/18/our-own-best-of-the-triangle-list/comment-page-1/#comment-5248</link>
		<dc:creator>Ronbo</dc:creator>
		<pubDate>Fri, 15 Jan 2010 16:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-zhu.com/blog/?p=1449#comment-5248</guid>
		<description>Hah, I&#039;m with you on Bojangles and just made the recommendation to a recent transplant.  Hope she agrees with me.  As for Chinese food, I haven&#039;t found much round these parts and Five Star is NOT chinese food.  I call it chinese-style but I&#039;m pretty sure my mother wouldn&#039;t serve any of their food to anybody.  She&#039;d be embarassed.  As for pizza, try NY Pizza in Cary on Tryon.   </description>
		<content:encoded><![CDATA[<p>Hah, I&#039;m with you on Bojangles and just made the recommendation to a recent transplant.  Hope she agrees with me.  As for Chinese food, I haven&#039;t found much round these parts and Five Star is NOT chinese food.  I call it chinese-style but I&#039;m pretty sure my mother wouldn&#039;t serve any of their food to anybody.  She&#039;d be embarassed.  As for pizza, try NY Pizza in Cary on Tryon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to (Voluntarily) Become an Ex-Journalist by Jon Sidener</title>
		<link>http://www.john-zhu.com/blog/how-to-voluntarily-become-an-ex-journalist/comment-page-1/#comment-5247</link>
		<dc:creator>Jon Sidener</dc:creator>
		<pubDate>Thu, 14 Jan 2010 20:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-zhu.com/blog/?page_id=7#comment-5247</guid>
		<description>Hi. As an ex-journo, I enjoyed your site. I&#039;m working on a project to identify veteran journalists who continue to write online, &lt;a href=&quot;http://www.paragraphink.com.&quot; target=&quot;_blank&quot;&gt;www.paragraphink.com.&lt;/a&gt; It&#039;s free and open to any ex-journalist. 
Cheers </description>
		<content:encoded><![CDATA[<p>Hi. As an ex-journo, I enjoyed your site. I&#039;m working on a project to identify veteran journalists who continue to write online, <a href="http://www.paragraphink.com." target="_blank"></a><a href="http://www.paragraphink.com" rel="nofollow">http://www.paragraphink.com</a>. It&#039;s free and open to any ex-journalist.<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Chinese&#8217;s Love for Stamp Collecting by loren</title>
		<link>http://www.john-zhu.com/blog/2009/03/04/the-chineses-love-for-stamp-collecting/comment-page-1/#comment-5246</link>
		<dc:creator>loren</dc:creator>
		<pubDate>Thu, 14 Jan 2010 09:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-zhu.com/blog/?p=634#comment-5246</guid>
		<description>thanks you just helped me with my art homework YAYYYY! :D </description>
		<content:encoded><![CDATA[<p>thanks you just helped me with my art homework YAYYYY! <img src='http://www.john-zhu.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Fix the Flaws of the PEJ Study on Where News Originates by guest</title>
		<link>http://www.john-zhu.com/blog/2010/01/12/how-to-fix-the-flaws-of-the-pej-study-on-where-news-originates/comment-page-1/#comment-5245</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Thu, 14 Jan 2010 01:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-zhu.com/blog/?p=2951#comment-5245</guid>
		<description>Great analysis; your post - especially in the section, Sick Of It - mirrors exactly the way I&#039;ve been feeling in general, and in particular the way I felt as I watched the way the PEJ study was being received in the comments on Twitter, Monday. 
 
I was once such a huge fan of Steve Buttry, and still do admire so much of what he is trying tto do.  I was an even bigger fan of Jay Rosen when I first stumbled into his Press Think - possibly before 2004.   Now I so often feel disillusioned, by an endless stream of ego-centric Twitter posts, predictable in their reactions to things.  
 
I think the work the PEJ does is excellent.  Of course it has flaws, but I wish we would unite to take what&#039;s in there and work to fix what so ails the news industry.  The new and the old media both need each other; and we, the people, need them both. 
 
Don&#039;t give up entirely on the journosphere.   Your voice is needed!    </description>
		<content:encoded><![CDATA[<p>Great analysis; your post &#8211; especially in the section, Sick Of It &#8211; mirrors exactly the way I&#039;ve been feeling in general, and in particular the way I felt as I watched the way the PEJ study was being received in the comments on Twitter, Monday. </p>
<p>I was once such a huge fan of Steve Buttry, and still do admire so much of what he is trying tto do.  I was an even bigger fan of Jay Rosen when I first stumbled into his Press Think &#8211; possibly before 2004.   Now I so often feel disillusioned, by an endless stream of ego-centric Twitter posts, predictable in their reactions to things.  </p>
<p>I think the work the PEJ does is excellent.  Of course it has flaws, but I wish we would unite to take what&#039;s in there and work to fix what so ails the news industry.  The new and the old media both need each other; and we, the people, need them both. </p>
<p>Don&#039;t give up entirely on the journosphere.   Your voice is needed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Globat, You Are Dead to Me by John Zhu</title>
		<link>http://www.john-zhu.com/blog/2009/05/21/globat-you-are-dead-to-me/comment-page-1/#comment-5244</link>
		<dc:creator>John Zhu</dc:creator>
		<pubDate>Mon, 11 Jan 2010 14:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.john-zhu.com/blog/?p=1138#comment-5244</guid>
		<description>It&#039;s SpamFree, and it&#039;s worked pretty well. Akismet did eventually start working again, w/ no explanation as to why. </description>
		<content:encoded><![CDATA[<p>It&#039;s SpamFree, and it&#039;s worked pretty well. Akismet did eventually start working again, w/ no explanation as to why.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
